8030 – Fully Automatic Twin Spindle Saw
8030 - High end fully automatic twin spindle saw, packed with features and benefits. Up to 12”...
Read more >
Single Blade Flange Sets*
40 mm Blade I.D. (1.575″)***
RELATED DOCUMENTS:
* All flange sets are suitable for blade thickness up to .04” (1 mm).
Other dimensions are available upon request.
*** Available from 1.750” to 2.99” with .010” (0.254 mm) increment.
P/N | Flange OD | Blade OD 2.188" exposure | Blade OD 2.250" exposure | Blade OD 3.000" exposure | ||||
---|---|---|---|---|---|---|---|---|
[inch] | [mm] | [inch] | [mm] | [inch] | [mm] | [inch] | [mm] | |
2" Flange | ||||||||
4B785-4175-000 | 1.750 | 44.45 | 0.219 | 5.56 | 0.250 | 6.35 | 0.625 | 15.88 |
4B785-4176-000 | 1.760 | 44.70 | 0.214 | 5.44 | 0.245 | 6.22 | 0.620 | 15.75 |
: | ||||||||
4B785-4184-000 | 1.840 | 46.74 | 0.174 | 4.42 | 0.205 | 5.21 | 0.580 | 14.73 |
4A785-4185-000-BBD | 1.850 | 46.99 | 0.169 | 4.29 | 0.200 | 5.08 | 0.575 | 14.61 |
: | ||||||||
4A785-4242-000-BBD | 2.420 | 61.47 | - | - | - | - | 0.290 | 7.37 |
3" Flange | ||||||||
4C785-4243-000 | 2.430 | 61.72 | - | - | - | - | 0.285 | 7.24 |
4C785-4244-000 | 2.440 | 61.98 | - | - | - | - | 0.280 | 7.11 |
: | ||||||||
4C785-4299-000 | 2.990 | 75.95 | - | - | - | - | 0.005 | 0.13 |
* 4B785-4xxx-000 flange should be handled with P/N 00757-8711-000, handling tool for 2″ Flange set
* 4A785-4xxx-000-BBD flange should be handled with P/N 00757-8711-000-BBD, handling tool for 2″ Flange set
Copyright © ADT
Design Maxmark