Closed loop design for uniform cutting water supply.
The system recycles drain water thru filtering, cooling and pumping to maintain required purification, temperature and flow levels for optimized dicing, cost-saving and environmental care.
RELATED DOCUMENTS
| Parameter | ||
| Flow capacity | Up to 20 L/min | |
| supply pressure | 4.5 bar | |
| Filtration level | 0.02 μm | |
| Circulation tank | 80 Liter | |
| Sediment tank | 80 Liter | |
| Water recycling | 95% -99% | |
| Temp. Setting range | 10°C – 25°C | |
| Temperature stability | +/-1°C | |
| Cooling capacity | 1600 W @ 20°C | |
| Gas( Refrigerant) | R-510A | |
| Dimensions (W x D x H) | 620 x 1280 x 1720 mm | |
| Weight (empty/full) | 350 / 500 kg | |
